|
RIM BlackBerry Bold 9700 Smartphone

| Carrier | AT&T |
| Wireless Interface | Bluetooth, Wi-Fi - 54 Mbps |
| Cellular Band | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100 |
| Slots | MicroSD |
| Color | Black |
| Data Capabilities | GPRS - 48 Kbps, EDGE - 236.80 Kbps, HSDPA - 3.60 Mbps |
| Camera | 3.2 Megapixel 2x Digital Zoom |
| Smartphone OS | BlackBerry |
| Style Type | Bar |
| Features | Java, Trackball Navigation, Game - Downloadable, Call Log, Speakerphone, Web Browser, GPS - with A-GPS support, Music Player, Video Player, Video Recording, Voice Memo, Voice Dialing, Photo Caller ID, Document Editor, Document Viewer, Picture Blogging, Picture Editor, Image Stabilizer, Flash/Video Light, Call Forwarding, Caller ID, Conference Call - 3-Way, Call Waiting, Push Email |
| Interface Connection | 1 x 3.5mm Jack, 1 x USB 2.0 USB
Sony VAIO P Series VGN-P688E/G Laptop Computer

| Product Type | Netbook |
| Screen Size | 8 |
| Installed Memory | 2000 |
| Processor Type | Intel Atom |
| Operating System | Windows Vista Home Premium |
| Networking | Bluetooth, Wi-Fi, Bluetooth 2.1, IEEE 802.11n |
| Display Type | XBRITE-ECO |
| Interface Type | 1 x DC Power Input, 1 x Mini-phone Headphone, 2 x 4-pin Type A USB 2.0 - USB, 1 x Docking |
| Green Compliance | EPEAT Silver, RoHS |
| Video Chipset | Intel Graphics Media Accelerator 500 |
| Processor Speed | 1330 |
| Weight | 22.4 |
|
|